Synonymous as the home of Oxford's elite and surrounded by stunning gardens and acres of parkland, Eynsham Hall is an imposing Jacobean mansion house providing one of the finest and most flexible venues for meetings, conferences, training and events in the UK.
Each of the 43 conference rooms benefit from natural daylight and provide syndicates next door to the plenary room, ideal for organisers, and allows space to be creative for the delegates.
| ROOM | W(m) | L(m) | H(m) | MAX | FACILITIES | CAPACITY |
| Green Room |
15.20 |
7.60 |
4.50 |
150 |
Blackout Facilities
Ground floor
Integral PA System
Natural Daylight
Wi Fi Broadband
|
| Room Layout | Max |
| Banquet style | 100 |
| Boardroom | 44 |
| Buffet area dels x | 150 |
| Cabaret style | 60 |
| Circle of chairs | 55 |
| Classroom style | 70 |
| Dinner Dance | 100 |
| Exam style | 60 |
| Exhibition Sq m | 115 |
| Exhibition Stands | 12 |
| Horseshoe of chairs | 50 |
| Interview style | 60 |
| Open Square | 44 |
| Reception | 150 |
| Theatre style | 150 |
| U shape | 40 |
|
| Wilcote |
12.00 |
8.80 |
3.20 |
90 |
Air Conditioning
Blackout Facilities
Ground floor
Integral Data Projector
Integral PA System
Natural Daylight
|
| Room Layout | Max |
| Boardroom | 36 |
| Buffet area dels x | 60 |
| Cabaret style | 40 |
| Circle of chairs | 36 |
| Classroom style | 36 |
| Exam style | 40 |
| Exhibition Sq m | 105 |
| Exhibition Stands | 14 |
| Horseshoe of chairs | 36 |
| Interview style | 40 |
| Open Square | 36 |
| Reception | 60 |
| Theatre style | 90 |
| U shape | 32 |
|
| Harcourt Suite |
10.00 |
10.50 |
3.20 |
80 |
Air Conditioning
Blackout Facilities
Ground floor
Integral Data Projector
ISDN
Natural Daylight
|
| Room Layout | Max |
| Boardroom | 32 |
| Buffet area dels x | 50 |
| Cabaret style | 40 |
| Circle of chairs | 36 |
| Classroom style | 42 |
| Exam style | 36 |
| Exhibition Sq m | 100 |
| Exhibition Stands | 15 |
| Horseshoe of chairs | 36 |
| Interview style | 40 |
| Open Square | 36 |
| Reception | 50 |
| Theatre style | 80 |
| U shape | 30 |
|
| Shirburn Suite |
10.00 |
10.50 |
3.20 |
80 |
Air Conditioning
Blackout Facilities
First Floor
Integral PA System
Natural Daylight
|
| Room Layout | Max |
| Boardroom | 32 |
| Buffet area dels x | 50 |
| Cabaret style | 40 |
| Circle of chairs | 36 |
| Classroom style | 42 |
| Exam style | 36 |
| Exhibition Sq m | 100 |
| Exhibition Stands | 15 |
| Horseshoe of chairs | 36 |
| Interview style | 40 |
| Open Square | 36 |
| Reception | 50 |
| Theatre style | 80 |
| U shape | 30 |
|
| Stonesfield |
8.90 |
8.80 |
3.20 |
50 |
Air Conditioning
Blackout Facilities
First Floor
Integral PA System
ISDN
Natural Daylight
|
| Room Layout | Max |
| Boardroom | 26 |
| Buffet area dels x | 40 |
| Cabaret style | 30 |
| Circle of chairs | 32 |
| Classroom style | 34 |
| Exam style | 30 |
| Exhibition Sq m | 78 |
| Exhibition Stands | 12 |
| Horseshoe of chairs | 32 |
| Interview style | 26 |
| Open Square | 26 |
| Reception | 40 |
| Syndicate room/s | 36 |
| Theatre style | 50 |
| U shape | 24 |
|
| Assessment & Development |
7.40 |
7.40 |
3.20 |
40 |
Blackout Facilities
Ground floor
Integral PA System
Natural Daylight
|
| Room Layout | Max |
| Boardroom | 20 |
| Buffet area dels x | 20 |
| Cabaret style | 14 |
| Circle of chairs | 16 |
| Classroom style | 20 |
| Exam style | 14 |
| Exhibition Sq m | 54 |
| Exhibition Stands | 8 |
| Horseshoe of chairs | 16 |
| Interview style | 12 |
| Open Square | 20 |
| Reception | 20 |
| Syndicate room/s | 16 |
| Theatre style | 40 |
| U shape | 14 |
|
| Bazley |
7.90 |
8.00 |
3.20 |
40 |
Air Conditioning
Blackout Facilities
Ground floor
Integral PA System
Natural Daylight
|
| Room Layout | Max |
| Boardroom | 22 |
| Buffet area dels x | 30 |
| Cabaret style | 24 |
| Circle of chairs | 20 |
| Classroom style | 24 |
| Exam style | 16 |
| Exhibition Sq m | 64 |
| Exhibition Stands | 8 |
| Horseshoe of chairs | 20 |
| Interview style | 20 |
| Open Square | 20 |
| Reception | 30 |
| Syndicate room/s | 22 |
| Theatre style | 40 |
| U shape | 18 |
|
| Lacey Suite |
7.60 |
6.70 |
3.40 |
40 |
Blackout Facilities
Ground floor
Integral PA System
ISDN
Natural Daylight
|
| Room Layout | Max |
| Boardroom | 20 |
| Buffet area dels x | 20 |
| Cabaret style | 30 |
| Circle of chairs | 20 |
| Classroom style | 20 |
| Exam style | 12 |
| Exhibition Sq m | 50 |
| Exhibition Stands | 6 |
| Horseshoe of chairs | 18 |
| Interview style | 12 |
| Open Square | 20 |
| Reception | 20 |
| Theatre style | 40 |
| U shape | 18 |
|
| Mason Suite |
7.60 |
6.70 |
3.40 |
40 |
Blackout Facilities
First Floor
Integral PA System
Natural Daylight
|
| Room Layout | Max |
| Boardroom | 20 |
| Buffet area dels x | 20 |
| Cabaret style | 30 |
| Circle of chairs | 20 |
| Classroom style | 20 |
| Exam style | 12 |
| Exhibition Sq m | 50 |
| Exhibition Stands | 6 |
| Horseshoe of chairs | 18 |
| Interview style | 12 |
| Open Square | 20 |
| Reception | 20 |
| Syndicate room/s | 20 |
| Theatre style | 40 |
| U shape | 18 |
|
| Parker |
7.90 |
8.00 |
3.20 |
40 |
Air Conditioning
Blackout Facilities
First Floor
Integral PA System
Natural Daylight
|
| Room Layout | Max |
| Boardroom | 22 |
| Buffet area dels x | 30 |
| Cabaret style | 24 |
| Circle of chairs | 20 |
| Classroom style | 24 |
| Exam style | 16 |
| Exhibition Sq m | 64 |
| Exhibition Stands | 8 |
| Horseshoe of chairs | 20 |
| Interview style | 20 |
| Open Square | 20 |
| Reception | 30 |
| Syndicate room/s | 22 |
| Theatre style | 40 |
| U shape | 18 |
|
| Combe |
7.90 |
8.80 |
3.20 |
36 |
Air Conditioning
Blackout Facilities
First Floor
Integral PA System
Natural Daylight
|
| Room Layout | Max |
| Boardroom | 22 |
| Buffet area dels x | 30 |
| Cabaret style | 24 |
| Circle of chairs | 20 |
| Classroom style | 24 |
| Exam style | 20 |
| Exhibition Sq m | 69 |
| Exhibition Stands | 9 |
| Horseshoe of chairs | 20 |
| Interview style | 16 |
| Open Square | 22 |
| Reception | 30 |
| Syndicate room/s | 22 |
| Theatre style | 36 |
| U shape | 18 |
|
| Langford Suite |
7.00 |
6.70 |
3.40 |
36 |
Blackout Facilities
First Floor
Integral PA System
Natural Daylight
|
| Room Layout | Max |
| Boardroom | 18 |
| Buffet area dels x | 16 |
| Cabaret style | 25 |
| Circle of chairs | 16 |
| Classroom style | 20 |
| Exam style | 10 |
| Exhibition Sq m | 47 |
| Exhibition Stands | 10 |
| Horseshoe of chairs | 16 |
| Interview style | 12 |
| Open Square | 18 |
| Reception | 16 |
| Syndicate room/s | 16 |
| Theatre style | 36 |
| U shape | 16 |
|
| Library |
4.50 |
7.62 |
12.19 |
0 |
|
| Room Layout | Max |
| Cabaret style | 50 |
|
| Red Room |
4.50 |
7.62 |
9.14 |
0 |
|
| Room Layout | Max |
| Cabaret style | 80 |
|
| Red/Library/Green |
0.00 |
0.00 |
0.00 |
0 |
|
| Room Layout | Max |
| Banquet style | 230 |
|