The Oxford Centre is a purpose-built Conference facility which offers some of the largest and most flexible Conference facilities in the City. With 11 meeting rooms which can accommodate up to 300 delegates and also a purpose built Auditorium with semi-tiered fixed seating for up to 200, can be used for seminars, presentations and all manners of meetings.
| ROOM | W(m) | L(m) | H(m) | MAX | FACILITIES | CAPACITY |
| Summerhill Suite |
19.80 |
15.50 |
2.90 |
300 |
Air Conditioning
Blackout Facilities
Integral PA System
ISDN
Natural Daylight
Wi Fi Broadband
|
| Room Layout | Max |
| banquet | 270 |
| Buffet area | 300 |
| Cabaret | 176 |
| Classroom | 180 |
| Dinner Dance | 270 |
| Exam | 180 |
| Exhibition Sq m | 276 |
| Exhibition Stands | 30 |
| Hollow Square Tables | 60 |
| Reception | 300 |
| Theatre | 250 |
| U shape chairs | 100 |
|
| Auditorium |
18.50 |
9.30 |
3.20 |
200 |
Air Conditioning
Blackout Facilities
Integral PA System
ISDN
Wi Fi Broadband
|
| Room Layout | Max |
| Boardroom | 30 |
| Circle of chairs | 50 |
| Classroom | 30 |
| Exam | 30 |
| Exhibition Sq m | 172 |
| Exhibition Stands | 6 |
| Hollow Square Tables | 36 |
| Raked/Tiered seating | 200 |
| Syndicate room | 40 |
| Theatre | 200 |
| U shape chairs | 40 |
| U shape tables | 30 |
|
| Summerhill Room |
15.50 |
8.20 |
2.90 |
150 |
Air Conditioning
Blackout Facilities
Integral PA System
ISDN
Natural Daylight
Wi Fi Broadband
|
| Room Layout | Max |
| banquet | 120 |
| Boardroom | 72 |
| Buffet area | 120 |
| Cabaret | 72 |
| Circle of chairs | 80 |
| Classroom | 80 |
| Dinner Dance | 120 |
| Exam | 120 |
| Exhibition Sq m | 127 |
| Exhibition Stands | 18 |
| Hollow Square Tables | 72 |
| Reception | 120 |
| Syndicate room | 50 |
| Theatre | 150 |
| U shape chairs | 60 |
| U shape tables | 60 |
|
| Adamson Room |
14.00 |
6.00 |
2.90 |
100 |
Air Conditioning
Blackout Facilities
Integral PA System
ISDN
Wi Fi Broadband
|
| Room Layout | Max |
| banquet | 80 |
| Boardroom | 40 |
| Buffet area | 60 |
| Cabaret | 48 |
| Circle of chairs | 48 |
| Classroom | 40 |
| Exam | 40 |
| Exhibition Sq m | 84 |
| Exhibition Stands | 12 |
| Hollow Square Tables | 40 |
| Reception | 80 |
| Syndicate room | 40 |
| Theatre | 100 |
| U shape chairs | 50 |
| U shape tables | 30 |
|
| Northampton Room 1&2/3&4 |
18.70 |
7.45 |
3.30 |
80 |
Air Conditioning
Blackout Facilities
ISDN
Natural Daylight
Wi Fi Broadband
|
| Room Layout | Max |
| banquet | 80 |
| Boardroom | 50 |
| Buffet area | 80 |
| Cabaret | 80 |
| Circle of chairs | 60 |
| Classroom | 80 |
| Computers | 80 |
| Exam | 60 |
| Exhibition Sq m | 139 |
| Exhibition Stands | 14 |
| Hollow Square Tables | 50 |
| Reception | 80 |
| Syndicate room | 80 |
| Theatre | 80 |
| U shape chairs | 60 |
| U shape tables | 50 |
|
| Garden Room |
11.60 |
5.60 |
2.90 |
60 |
Air Conditioning
Blackout Facilities
Integral PA System
ISDN
Natural Daylight
Wi Fi Broadband
|
| Room Layout | Max |
| banquet | 60 |
| Boardroom | 30 |
| Cabaret | 32 |
| Circle of chairs | 32 |
| Classroom | 30 |
| Exam | 30 |
| Exhibition Sq m | 65 |
| Exhibition Stands | 8 |
| Hollow Square Tables | 36 |
| Reception | 60 |
| Syndicate room | 40 |
| Theatre | 60 |
| U shape chairs | 36 |
| U shape tables | 30 |
|
| Kent Room |
9.40 |
6.00 |
2.75 |
40 |
|
| Room Layout | Max |
| banquet | 40 |
| Boardroom | 30 |
| Buffet area | 40 |
| Cabaret | 40 |
| Circle of chairs | 40 |
| Classroom | 25 |
| Exam | 25 |
| Exhibition Sq m | 56 |
| Exhibition Stands | 6 |
| Hollow Square Tables | 30 |
| Reception | 40 |
| Syndicate room | 40 |
| Theatre | 40 |
| U shape chairs | 30 |
| U shape tables | 30 |
|
| Leopold Room |
10.00 |
5.60 |
3.00 |
40 |
Blackout Facilities
Natural Daylight
Wi Fi Broadband
|
| Room Layout | Max |
| Boardroom | 30 |
| Cabaret | 24 |
| Circle of chairs | 30 |
| Classroom | 30 |
| Exam | 30 |
| Exhibition Sq m | 56 |
| Exhibition Stands | 5 |
| Hollow Square Tables | 26 |
| Syndicate room | 40 |
| Theatre | 40 |
| U shape chairs | 24 |
| U shape tables | 26 |
|
| Northampton Room 1,2,3,4 |
9.00 |
7.45 |
3.30 |
40 |
Air Conditioning
Blackout Facilities
ISDN
Natural Daylight
Wi Fi Broadband
|
| Room Layout | Max |
| banquet | 40 |
| Boardroom | 30 |
| Buffet area | 40 |
| Cabaret | 40 |
| Circle of chairs | 40 |
| Classroom | 40 |
| Exam | 40 |
| Exhibition Sq m | 67 |
| Exhibition Stands | 9 |
| Hollow Square Tables | 30 |
| Reception | 40 |
| Syndicate room | 40 |
| Theatre + Back Proj | 40 |
| U shape chairs | 40 |
| U shape tables | 24 |
|
| Rathcreedan Room |
6.70 |
5.20 |
2.40 |
24 |
Blackout Facilities
Natural Daylight
Wi Fi Broadband
|
| Room Layout | Max |
| Boardroom | 16 |
| Circle of chairs | 20 |
| Classroom | 20 |
| Hollow Square Tables | 24 |
| Syndicate room | 24 |
| Theatre | 24 |
| U shape chairs | 24 |
| U shape tables | 20 |
|