Owned by the University of Oxford, the Examination Schools is an exquisite historic conference venue.
It is Oxford's largest city centre conference venue with 14 meeting rooms and nearly 13,000 sq feet of floor space, able to cater for large and small sized functions and events.
We are especially suited to large sized academic conferences, corporate conferences, day meetings, exhibitions, trade shows and large sized dining (200+).
| ROOM | W(m) | L(m) | H(m) | MAX | FACILITIES | CAPACITY |
| North School |
35.00 |
22.00 |
8.00 |
600 |
Blackout Facilities
First Floor
Integral PA System
ISDN
Multiple Telephone Points
Natural Daylight
Wi Fi Broadband
|
| Room Layout | Max |
| banquet | 400 |
| Boardroom | 50 |
| Buffet area | 400 |
| Cabaret | 400 |
| Classroom | 280 |
| Dinner Dance | 320 |
| Exam | 256 |
| Exhibition Sq m | 440 |
| Exhibition Stands | 48 |
| Open Square | 30 |
| Reception | 600 |
| Syndicate room | 450 |
| Theatre | 450 |
| U shape tables | 60 |
|
| Ewert House Summertown |
35.00 |
22.00 |
6.00 |
450 |
Air Conditioning
Blackout Facilities
Ground floor
Integral PA System
Natural Daylight
|
| Room Layout | Max |
| banquet | 400 |
| Boardroom | 150 |
| Buffet area | 450 |
| Cabaret | 400 |
| Circle of chairs | 100 |
| Classroom | 400 |
| Dinner Dance | 400 |
| Exam | 400 |
| Exhibition Sq m | 800 |
| Exhibition Stands | 40 |
| Hollow Square Tables | 150 |
| Reception | 450 |
| Theatre | 400 |
| U shape chairs | 150 |
| U shape tables | 150 |
|
| South School |
22.00 |
33.00 |
8.00 |
450 |
Blackout Facilities
First Floor
Induction Loop System
Integral PA System
Multiple Telephone Points
Natural Daylight
|
| Room Layout | Max |
| banquet | 400 |
| Boardroom | 70 |
| Buffet area | 450 |
| Cabaret | 400 |
| Circle of chairs | 60 |
| Classroom | 450 |
| Dinner Dance | 400 |
| Exam | 256 |
| Exhibition Sq m | 440 |
| Exhibition Stands | 35 |
| Hollow Square Tables | 50 |
| Reception | 450 |
| Syndicate room | 400 |
| Theatre | 450 |
| U shape chairs | 60 |
| U shape tables | 80 |
|
| East School |
27.00 |
10.00 |
8.00 |
350 |
Blackout Facilities
First Floor
Induction Loop System
Integral PA System
Natural Daylight
|
| Room Layout | Max |
| banquet | 200 |
| Boardroom | 80 |
| Buffet area | 200 |
| Cabaret | 170 |
| Circle of chairs | 100 |
| Classroom | 170 |
| Dinner Dance | 120 |
| Exam | 160 |
| Exhibition Sq m | 270 |
| Exhibition Stands | 24 |
| Hollow Square Tables | 90 |
| Reception | 350 |
| Syndicate room | 200 |
| Theatre | 200 |
| U shape chairs | 80 |
| U shape tables | 80 |
|
| Room 6 |
12.00 |
7.00 |
4.00 |
100 |
Blackout Facilities
Disabled access
Ground floor
Induction Loop System
Integral PA System
Multiple Telephone Points
Natural Daylight
Wi Fi Broadband
|
| Room Layout | Max |
| banquet | 60 |
| Boardroom | 30 |
| Buffet area | 80 |
| Cabaret | 50 |
| Circle of chairs | 30 |
| Exam | 50 |
| Exhibition Sq m | 84 |
| Exhibition Stands | 8 |
| Hollow Square Tables | 30 |
| Reception | 100 |
| Syndicate room | 100 |
| Theatre | 100 |
| U shape chairs | 30 |
|
| Room 1 |
10.00 |
12.00 |
4.00 |
90 |
Blackout Facilities
Disabled access
First Floor
Induction Loop System
Integral PA System
ISDN
Natural Daylight
Wi Fi Broadband
|
| Room Layout | Max |
| banquet | 40 |
| Boardroom | 30 |
| Buffet area | 60 |
| Cabaret | 60 |
| Circle of chairs | 35 |
| Classroom | 60 |
| Exam | 49 |
| Exhibition Sq m | 120 |
| Exhibition Stands | 10 |
| Hollow Square Tables | 30 |
| Reception | 80 |
| Syndicate room | 90 |
| Theatre | 90 |
| U shape chairs | 25 |
| U shape tables | 35 |
|
| Room 4 |
10.00 |
12.00 |
4.00 |
90 |
Blackout Facilities
Ground floor
Induction Loop System
Integral PA System
ISDN
Multiple Telephone Points
Natural Daylight
|
| Room Layout | Max |
| banquet | 40 |
| Boardroom | 30 |
| Buffet area | 60 |
| Cabaret | 60 |
| Circle of chairs | 35 |
| Classroom | 90 |
| Exam | 49 |
| Exhibition Sq m | 120 |
| Exhibition Stands | 10 |
| Hollow Square Tables | 30 |
| Reception | 80 |
| Syndicate room | 90 |
| U shape chairs | 25 |
| U shape tables | 35 |
|
| Room 11 |
10.00 |
7.00 |
4.00 |
80 |
Blackout Facilities
Disabled access
Ground floor
Induction Loop System
Integral PA System
Natural Daylight
Wi Fi Broadband
|
| Room Layout | Max |
| banquet | 50 |
| Boardroom | 30 |
| Buffet area | 60 |
| Cabaret | 50 |
| Circle of chairs | 30 |
| Classroom | 60 |
| Exam | 45 |
| Exhibition Sq m | 70 |
| Exhibition Stands | 8 |
| Hollow Square Tables | 25 |
| Reception | 80 |
| Syndicate room | 80 |
| Theatre | 80 |
| U shape chairs | 25 |
| U shape tables | 25 |
|
| Room 14 |
10.00 |
8.00 |
4.00 |
80 |
Blackout Facilities
Disabled access
Ground floor
Induction Loop System
Integral PA System
Multiple Telephone Points
Natural Daylight
Wi Fi Broadband
|
| Room Layout | Max |
| banquet | 20 |
| Boardroom | 30 |
| Buffet area | 60 |
| Cabaret | 20 |
| Circle of chairs | 25 |
| Classroom | 48 |
| Exam | 40 |
| Exhibition Sq m | 80 |
| Exhibition Stands | 8 |
| Hollow Square Tables | 35 |
| Reception | 80 |
| Theatre | 80 |
| U shape chairs | 20 |
| U shape tables | 30 |
|
| Room 15 |
12.00 |
8.00 |
4.00 |
80 |
Blackout Facilities
Disabled access
Ground floor
Induction Loop System
Integral PA System
Multiple Telephone Points
Wi Fi Broadband
|
| Room Layout | Max |
| banquet | 20 |
| Boardroom | 30 |
| Buffet area | 60 |
| Cabaret | 20 |
| Circle of chairs | 25 |
| Classroom | 48 |
| Exam | 40 |
| Exhibition Sq m | 80 |
| Exhibition Stands | 8 |
| Hollow Square Tables | 35 |
| Reception | 80 |
| Theatre | 80 |
| U shape chairs | 20 |
| U shape tables | 30 |
|
| Room 2 |
10.00 |
8.00 |
4.00 |
80 |
Blackout Facilities
Disabled access
First Floor
Induction Loop System
Integral PA System
ISDN
Multiple Telephone Points
Natural Daylight
Wi Fi Broadband
|
| Room Layout | Max |
| banquet | 20 |
| Boardroom | 30 |
| Buffet area | 60 |
| Cabaret | 20 |
| Circle of chairs | 25 |
| Classroom | 48 |
| Exam | 40 |
| Exhibition Sq m | 80 |
| Exhibition Stands | 8 |
| Hollow Square Tables | 35 |
| Reception | 80 |
| Syndicate room | 80 |
| Theatre | 80 |
| U shape chairs | 20 |
| U shape tables | 30 |
|
| Room 7 |
12.00 |
8.00 |
4.00 |
80 |
Blackout Facilities
Disabled access
Ground floor
Integral PA System
Multiple Telephone Points
Natural Daylight
Wi Fi Broadband
|
| Room Layout | Max |
| banquet | 60 |
| Boardroom | 30 |
| Buffet area | 80 |
| Cabaret | 50 |
| Circle of chairs | 30 |
| Classroom | 75 |
| Exam | 45 |
| Exhibition Sq m | 72 |
| Exhibition Stands | 10 |
| Hollow Square Tables | 30 |
| Reception | 80 |
| Syndicate room | 80 |
| Theatre | 80 |
| U shape chairs | 30 |
| U shape tables | 30 |
|
| Room 9 |
12.00 |
8.00 |
4.00 |
80 |
Blackout Facilities
Disabled access
Ground floor
Integral PA System
Multiple Telephone Points
Natural Daylight
Wi Fi Broadband
|
| Room Layout | Max |
| banquet | 60 |
| Boardroom | 30 |
| Buffet area | 80 |
| Cabaret | 50 |
| Circle of chairs | 30 |
| Classroom | 75 |
| Exam | 45 |
| Exhibition Sq m | 72 |
| Exhibition Stands | 10 |
| Hollow Square Tables | 30 |
| Reception | 80 |
| Syndicate room | 80 |
| Theatre | 80 |
| U shape chairs | 30 |
| U shape tables | 30 |
|
| Room 10 |
10.00 |
7.00 |
4.00 |
60 |
Blackout Facilities
Disabled access
Ground floor
Integral PA System
Natural Daylight
Wi Fi Broadband
|
| Room Layout | Max |
| banquet | 50 |
| Boardroom | 30 |
| Buffet area | 50 |
| Cabaret | 40 |
| Circle of chairs | 30 |
| Classroom | 30 |
| Exam | 35 |
| Exhibition Sq m | 70 |
| Exhibition Stands | 8 |
| Hollow Square Tables | 25 |
| Reception | 60 |
| Theatre | 60 |
| U shape chairs | 20 |
| U shape tables | 20 |
|
| Room 8 |
7.00 |
7.00 |
4.00 |
50 |
Blackout Facilities
Disabled access
Ground floor
Induction Loop System
Integral PA System
Multiple Telephone Points
Natural Daylight
Wi Fi Broadband
|
| Room Layout | Max |
| banquet | 40 |
| Boardroom | 20 |
| Buffet area | 40 |
| Cabaret | 40 |
| Circle of chairs | 20 |
| Classroom | 50 |
| Exam | 30 |
| Exhibition Sq m | 49 |
| Exhibition Stands | 6 |
| Hollow Square Tables | 20 |
| Reception | 50 |
| Syndicate room | 50 |
| Theatre | 50 |
| U shape chairs | 20 |
| U shape tables | 25 |
|
| Room 13 |
8.00 |
4.00 |
4.00 |
25 |
Blackout Facilities
Disabled access
Ground floor
Integral PA System
Multiple Telephone Points
Natural Daylight
Wi Fi Broadband
|
| Room Layout | Max |
| banquet | 10 |
| Boardroom | 10 |
| Buffet area | 20 |
| Circle of chairs | 15 |
| Classroom | 12 |
| Exam | 20 |
| Exhibition Sq m | 32 |
| Exhibition Stands | 3 |
| Hollow Square Tables | 15 |
| Reception | 25 |
| Syndicate room | 20 |
| Theatre | 20 |
| U shape chairs | 15 |
| U shape tables | 15 |
|
| Room 3 |
7.00 |
7.00 |
4.00 |
25 |
Blackout Facilities
First Floor
Integral PA System
Multiple Telephone Points
Natural Daylight
Wi Fi Broadband
|
| Room Layout | Max |
| banquet | 10 |
| Boardroom | 12 |
| Buffet area | 12 |
| Circle of chairs | 12 |
| Classroom | 12 |
| Exam | 12 |
| Exhibition Sq m | 50 |
| Exhibition Stands | 5 |
| Hollow Square Tables | 12 |
| Reception | 24 |
| Theatre | 12 |
| U shape chairs | 12 |
| U shape tables | 12 |
|
| Room 12 |
8.00 |
4.00 |
4.00 |
20 |
Blackout Facilities
Disabled access
Ground floor
Integral PA System
Multiple Telephone Points
Natural Daylight
Wi Fi Broadband
|
| Room Layout | Max |
| banquet | 10 |
| Boardroom | 10 |
| Buffet area | 20 |
| Circle of chairs | 15 |
| Classroom | 12 |
| Exam | 20 |
| Exhibition Sq m | 32 |
| Exhibition Stands | 3 |
| Hollow Square Tables | 15 |
| Reception | 25 |
| Syndicate room | 20 |
| Theatre | 20 |
| U shape chairs | 15 |
| U shape tables | 15 |
|
| Room 5A |
10.00 |
8.00 |
4.00 |
12 |
Blackout Facilities
Disabled access
Ground floor
Induction Loop System
Integral PA System
ISDN
Multiple Telephone Points
Natural Daylight
Wi Fi Broadband
|
| Room Layout | Max |
| banquet | 12 |
| Boardroom | 12 |
| Circle of chairs | 12 |
| Classroom | 12 |
|